Below you will find the list of our media.
Please select and click on each style name to expand (toggle open/close) and view additional information and data for each media product and style.
Reemay® is a registered trademark of Berry Plastics
Typar® is a registered trademark of Berry Plastics
Finon® is a registered trademark of Kolon Industries
Lutradur® is a registered trademark of Freudenberg Nonwovens
Cerex® is a registered trademark of Cerex Advanced Fibers
Style | Weight (oz/yd2) | Thickness (mils) | Air Perm (cfm/ft2) | Mullen Burst (psi) | Strip Tensile (MD/CD, kg/5cm) |
---|---|---|---|---|---|
C3019 NW | 0.55 | 2 | 627 | 20 | 12/7 |
C303 NW | 0.90 | 5 | 530 | 24 | 22/20 |
C305 NW | 1.50 | 6 | 300 | 45 | 38/34 |
C306 NW | 1.80 | 8 | 250 | 50 | 60/48 |
C307 NW | 2.10 | 9 | 180 | 60 | 72/66 |
C310 NW | 2.95 | 11 | 100 | 100 | 100+/100+ |
L220 NW | 6.00 | 22 | 55 | 175 | 100+/100+ |
L227 NW | 8.00 | 23 | 30 | 300+ | 100+/100+ |
These are typical values and not intended as specifications. Finon® is a registered trademark of Kolon.
Finon® is a unique performance oriented spunbond polyester media with these distinguishing characteristics:
- Pattern bonded continuous fiber
- High strength to weight ratio
- Contains no chemical binder - all 100% polyester
- Excellent pleatability and thermal moldability
- Good abrasion resistance and durability
- Excellent dimensional stability - Good thermal resistance
- Does not ravel or fray
Style | Filament Cross Section* | Weight (oz/yd2) | Thickness (mils) | Frazier Air Perm (cfm/ft2) | Textest Air Perm (cfm/ft2) | Mullen Burst (psi) | Grab Tensile (MD/CD, lbf) | Trap Tear (MD/CD, lbf) |
---|---|---|---|---|---|---|---|---|
Reemay 2004 | T | 0.40 | 5 | 1400 | 1526 | 9 | 9/7 | 3/3 |
Reemay 2055 | T | 0.55 | 7 | 1200 | 1418 | 13 | 11/7 | 3/4 |
Reemay 2006 | T | 0.60 | 7 | 1180 | 1360 | 13 | 10/8 | 4/5 |
Reemay 2011 | T | 0.75 | 9 | 1070 | 1112 | 16 | 14/11 | 5/6 |
Reemay 2014 | T | 1.00 | 9 | 880 | 870 | 22 | 21/17 | 6/7 |
Reemay 2016 | T | 1.35 | 10 | 540 | 548 | 32 | 32/25 | 7/9 |
Reemay 2024 | T | 2.10 | 12 | 310 | 320 | 52 | 62/47 | 9/11 |
Reemay 2033 | T | 2.95 | 17 | 258 | 256 | 84 | 86/79 | 15/17 |
Reemay 2040 | T | 4.00 | 20 | 190 | 184 | 99 | 125/100 | 14/19 |
Reemay 2250 | R | 0.50 | 5 | 1080 | 1307 | 11 | 11/7 | 4/5 |
Reemay 2275 | R | 0.75 | 6 | 868 | 925 | 17 | 15/14 | 6/7 |
Reemay 2200 | R | 1.05 | 8 | 663 | 665 | 23 | 22/20 | 7/7 |
Reemay 2214 | R | 1.35 | 9 | 521 | 518 | 28 | 32/30 | 9/10 |
Reemay 2470 | T | 6.00 | 32 | 166 | 161 | 82 | 126/100 | 37/47 |
* T = Trilobal Cross Section / R = Round Cross Section
These are typical values and not intended as specifications.
A white spunbonded filter media containing 100% polyester fibers.
Style | Bond / (gm) | Weight (oz/yd2) | Thickness (mils) | Air Perm (cfm/ft2) | Mullen Burst (psi) | Strip Tensile (MD/CD, kg/5cm) |
---|---|---|---|---|---|---|
UNIPOLY 50 MRP | Point / 17 | 0.50 | 3 | 917 | 13 | 9/6 |
UNIPOLY 60 MRF | Flat / 19 | 0.60 | 5 | 983 | 17 | 7/6 |
UNIPOLY 75 MRF | Flat / 25 | 0.75 | 5 | 950 | 18 | 9/7 |
UNIPOLY 100 MRF | Flat / 34 | 1.00 | 6 | 615 | 19 | 14/12 |
UNIPOLY 100 MRP | Point / 34 | 1.00 | 6 | 539 | 31 | 17/15 |
UNIPOLY 135 MRF | Flat / 46 | 1.35 | 8 | 498 | 27 | 21/18 |
UNIPOLY 200 MRF | Flat / 68 | 2.00 | 9 | 298 | 39 | 35/30 |
UNIPOLY 300 MRF | Flat / 102 | 3.00 | 12 | 241 | 40 | 39/40 |
These are typical values and not intended as specifications
Unipoly, Spunbond Polyester is a unique performance oriented spunbond polyester media with these distinguishing characteristics:
- Spunbond continuous filament fiber sheet
- High strength to weight ratio
- No chemical binder - 100% Polyester
- Excellent pleatability and thermal moldability
- Low shrinkage
- Excellent dimensional stability
- Does not ravel or fray
- Finer fabric for good uniformity and flow rate
Style | Weight (gm) | Weight (oz/yd2) | Thickness (mils) | Frazier Air Perm (cfm/ft2) | Mullen Burst (psi) | Strip Tensile (MD/CD, kg/5cm) |
---|---|---|---|---|---|---|
UNIPOLY 50 PSB | 17 | 0.50 | 3.3 | 714 | 24 | 16/7 |
UNIPOLY 75 PSB | 25 | 0.75 | 4.3 | 531 | 30 | 22/11 |
UNIPOLY 100 PSB | 34 | 1.00 | 4.9 | 325 | 48 | 32/19 |
UNIPOLY 150 PSB | 50 | 1.50 | 7.9 | 268 | 62 | 39/29 |
UNIPOLY 200 PSB | 68 | 2.00 | 9.6 | 131 | 96 | 77/47 |
UNIPOLY 300 PSB | 100 | 2.95 | 12.6 | 73 | 134 | 84/61 |
UNIPOLY 330 PSB | 110 | 3.25 | 13.4 | 62 | 140 | >100/62 |
UNIPOLY 400 PSB | 140 | 4.13 | 16.4 | 40 | 199 | >100/86 |
These are typical values and not intended as specifications
Unipoly PSB, Spunbond Pointbond Polyester is a unique performance oriented spunbond polyester media with these distinguishing characteristics:
- 100% Polyester FDA Compliant Fibers
- 1.7 DPF, Round Fibers
- Increased Web Uniformity Due To Finer Fibers
- Point Bonded Offering Improved Fiber Bonding, Reduces Fiber Shed
- Superior Strength At Lower Basis Weights
- Eco Friendly
Style | Weight (gm) | Weight (oz/yd2) | Thickness (mils) | Air Perm (cfm/ft2) | Mullen Burst (psi) |
---|---|---|---|---|---|
LD-7240 | 40 | 1.12 | 8 | 970 | 50 |
LD-7250 | 50 | 1.50 | 9 | 840 | 60 |
LD-7270 | 70 | 2.10 | 10 | 540 | 72 |
LD-7210 | 100 | 2.90 | 17 | 495 | 120 |
These are typical values and not intended as specifications. Lutradur® is a registered trademark of Freudenberg Spunweb Company
Lutradur® is a unique performance oriented spunbond media with these distinguishing characteristics:
- Spunbond continuous filament fiber sheet
- High strength to weight ratio
- No chemical binder - 100% Polyester
- Excellent pleatability and thermal moldability
- Low shrinkage
- Excellent dimensional stability
- Does not ravel or fray
- Coarse fiber for high flow rates
Style | Weight (oz/yd2) | Thickness (mils) | Air Perm (cfm/ft2) | Mullen Burst (psi) | Strip Tensile (MD/CD, kg/5cm) |
---|---|---|---|---|---|
UNIPRO 45 | 0.45 | 7 | 764 | 17 | 8/5 |
UNIPRO 75 | 0.75 | 11 | 434 | 26 | 15/11 |
UNIPRO 100 | 1.00 | 13 | 299 | 32 | 21/16 |
UNIPRO 125 | 1.25 | 15 | 310 | 39 | 29/21 |
UNIPRO 150 | 1.50 | 16 | 177 | 43 | 33/25 |
UNIPRO 200 | 2.00 | 17 | 111 | 43 | 37/28 |
These are typical values and not intended as specifications.
Unipro® is a unique performance oriented polypropylene media with these distinguishing characteristics:
- High degree of uniformity
- Optimum strength - flow rate relationship
- Continuous filaments prevent fiber migration
- Tolerant to most chemicals
- Functionally economical
Style | Weight (oz/yd2) | Thickness (mils) | Air Perm (cfm/ft2) | Mullen Burst (psi) | Strip Tensile (MD/CD, kg/5cm) |
---|---|---|---|---|---|
UNILAYER 150 (3 ply) | 1.50 | 14 | 269 | 44 | 32/20 |
UNILAYER 200 (4 ply) | 2.00 | 19 | 214 | 56 | 43/31 |
UNILAYER 250 (5 ply) | 2.50 | 27 | 122 | 68 | 56/42 |
UNILAYER 300 (6 ply) | 3.00 | 30 | 105 | 78 | 68/49 |
These are typical values and not intended as specifications.
Unilayer is a unique multi-ply spunbond polypropylene media with these distinguishing characteristics:
- Higher degree of uniformity over single ply
- Provides excellent depth filtration and improved life
- Excellent tramp oil removal, hence better fungus, algae and bacteria control
- Better efficiency due to more tortuous path
- Cost effective
Style | Denier* | Weight (oz/yd2) | Thickness (mils) | Frazier Air Perm (cfm/ft2) | Textest Air Perm (cfm/ft2) | Mullen Burst (psi) | Grab Tensile (MD/CD, lbf) | Trap Tear (MD/CD, lbf) |
---|---|---|---|---|---|---|---|---|
3091L | L | 0.90 | 8 | 540 | 635 | 21 | 20/15 | 6/5 |
3121L | L | 1.30 | 9 | 380 | 380 | 28 | 32/28 | 12/9 |
3161L | L | 1.60 | 10 | 250 | 255 | 35 | 40/22 | 12/10 |
3409L | L | 4.00 | 15 | 29 | 25 | 110 | 120/80 | 35/20 |
3609L | L | 6.00 | 20 | 16 | 13 | 177 | 170/110 | 60/35 |
3121N | S | 1.30 | 10 | 650 | 635 | 40 | 55/50 | 28/24 |
3141N | S | 1.40 | 10 | 590 | 575 | 44 | 60/50 | 30/25 |
3151C | S | 1.60 | 12 | 530 | 560 | 52 | 70/60 | 33/29 |
3201A | S | 1.90 | 12 | 400 | 414 | 57 | 80/74 | 37/34 |
3301Y | S | 3.00 | 14 | 180 | 160 | 100 | 133/135 | 50/50 |
3801N | S | 8.00 | 25 | 12 | N/A | N/A | 350/356 | 97/87 |
* L = Low Denier / S = Standard Denier
These are typical values and not intended as specifications.
A white spunbonded filter media containing 100% polypropylene fibers.
Style | Weight (oz/yd2) | Thickness (mils) | Air Perm (cfm/ft2) | Mullen Burst (psi) | Strip Tensile (MD/CD, kg/5cm) |
---|---|---|---|---|---|
UNIPRO 130 FX | 1.30 | 8.3 | 748 | 64 | 46/44 |
UNIPRO 160 FX | 1.60 | 10.5 | 545 | 74 | 63/51 |
UNIPRO 200 FX | 2.00 | 11.3 | 528 | 94 | 68/63 |
UNIPRO 400 FX | 4.00 | 16.2 | 174 | >120 | >100/>100 |
These are typical values and not intended as specifications.
Unipro FX is a white filter media containing 100% polypropylene fibers.
Style | Weight (oz/yd2) | Thickness (mils) | Air Perm (cfm/ft2) | Mullen Burst (psi) | Strip Tensile (MD/CD, lbs) |
---|---|---|---|---|---|
CEREX 30 | 0.30 | 3.0 | 1974 | 10 | 8/4 |
CEREX 40 | 0.40 | 3.0 | 1495 | 13 | 12/7 |
CEREX 50 | 0.50 | 3.7 | 1179 | 16 | 16/9 |
CEREX 60 | 0.60 | 3.9 | 981 | 20 | 20/12 |
CEREX 70 | 0.70 | 3.8 | 800 | 24 | 24/15 |
CEREX 85 | 0.85 | 4.0 | 632 | 29 | 31/20 |
CEREX 100 | 1.00 | 5.4 | 511 | 35 | 37/24 |
CEREX 150 | 1.50 | 6.9 | 292 | 53 | 59/39 |
CEREX 200 | 2.00 | 8.3 | 189 | 53 | 85/58 |
This data is intended only as a guide based upon statistical sampling of production runs
Cerex® is a unique performance oriented spunbond nylon media with these distinguishing characteristics:
- Unique fiber spinning process results in high degree of web uniformity
- Wide range of basis weights makes it ideally suited for economical filtration
- High tensile and tear strength even at low basis weights
- Continuous filaments prevent fiber migration
- Thermal stability with a melting point of up to 500°
- Resists attack by many solvents, alkalis, and dilute acids
Cerex® is a registered trademark of Cerex Advanced Fabrics, L.P.
Style | Weight (oz/yd2) | Thickness (mils) | Air Perm (cfm/ft2) | Mullen Burst (psi) | Strip Tensile (MD/CD, lbs) |
---|---|---|---|---|---|
PBN-II 30 | 0.30 | 4.1 | 2364 | 8 | 6/4 |
PBN-II 40 | 0.40 | 4.5 | 1876 | 10 | 11/7 |
PBN-II 50 | 0.50 | 5.9 | 1516 | 13 | 12/8 |
PBN-II 70 | 0.70 | 7.0 | 1080 | 19 | 21/13 |
PBN-II 85 | 0.85 | 8.0 | 949 | 24 | 25/17 |
PBN-II 100 | 1.00 | 9.3 | 774 | 29 | 30/21 |
PBN-II 150 | 1.50 | 12.6 | 500 | 45 | 49/36 |
PBN-II 200 | 2.00 | 15.2 | 353 | 61 | 72/52 |
PBN-II 250 | 2.50 | 15.9 | 268 | 79 | 93/69 |
PBN-II 300 | 3.00 | 19.1 | 197 | 97 | 116/86 |
PBN-II 400 | 4.00 | 22.3 | 125 | 117 | 157/119 |
This data is intended only as a guide based upon statistical sampling of production runs.
PBN-II® is a unique performance oriented spunbond nylon media with these distinguishing characteristics:
- Unique fiber spinning process results in high degree of web uniformity
- Wide range of basis weights makes it ideally suited for economical filtration
- High tensile and tear strength even at low basis weights
- Continuous filaments prevent fiber migration
- Thermal stability with a melting point of up to 500°F
- Resists attack by many solvents, alkalis, and dilute acids
PBN-II® is a registered trademark of Cerex Advanced Fabrics, L.P.
Style | Weight (oz/yd2) | Thickness (mils) | Air Perm (cfm/ft2) | Mullen Burst (psi) | Strip Tensile (MD/CD, lbs) |
---|---|---|---|---|---|
UNIFIL 60 | 0.60 | 6 | 820 | 6 | 10/4 |
UNIFIL 70 | 0.70 | 7.5 | 741 | 8 | 12/5 |
UNIFIL 80 | 0.80 | 8 | 668 | 11 | 14/6 |
UNIFIL 100 | 1.00 | 9 | 545 | 15 | 18/8 |
UNIFIL 125 | 1.25 | 10 | 459 | 15 | 22/10 |
UNIFIL 150 | 1.50 | 13.5 | 410 | 23 | 23/10 |
UNIFIL 175 | 1.75 | 11.5 | 355 | 27 | 25/11 |
UNIFIL 260 | 2.60 | 16.5 | 220 | 48 | 47/25 |
These are typical values and not intended as specifications
Unifil is a unique performance oriented semi-randomized chemically bonded blend of rayon/polyester media with these distinguishing characteristics:
- Good multi-directional strength
- Wide basis weight range
- Available with FDA compliant components
- Ideally suited for economical coolant filtration
- Low all around cost
Style | Weight (oz/yd2) | Thickness (mils) | Air Perm (cfm/ft2) | Mullen Burst (psi) | Strip Tensile (MD/CD, lbs) |
---|---|---|---|---|---|
UNIBLEND 100 | 0.90 | 7.5 | 550 | 32 | 25/8 |
UNIBLEND 150 | 1.40 | 12.4 | 408 | 48 | 34/15 |
UNIBLEND 180 | 1.68 | 14.0 | 330 | 65 | 36/18 |
UNIBLEND 230 | 2.35 | 18.3 | 160 | 71 | 44/36 |
These are typical values and not intended as specifications
Uniblend is a unique performance oriented wet laid polyester/cellulose blend filter media with these distinguishing characteristics:
- Designed for optimum filtration efficiency
- Relatively high wet strength
- Special blend/loft relationship
- Naturally oleophilic for tramp oil control capability
- Functionally economical
Style | Weight (oz/yd2) | Thickness (mils) | Air Perm (cfm/ft2) | Mullen Burst (psi) | Strip Tensile (MD/CD, lbs) |
---|---|---|---|---|---|
UNITHERM 100 | 1.00 | 8.5 | 630 | 29 | 21/13 |
UNITHERM 150 | 1.50 | 10 | 500 | 38 | 32/20 |
UNITHERM 170 | 1.70 | 11 | 350 | 41 | 35/22 |
UNITHERM 300 | 3.00 | 20 | 200 | 82 | 78/36 |
UNITHERM 400 | 4.00 | 24 | 140 | 102 | 100+/49 |
UNITHERM 500 | 5.00 | 28 | 112 | 138 | 100+/59 |
These are typical values and not intended as specifications
Unitherm is a unique bi-component (pe/pet) thermally bonded media with these distinguishing characteristics:
- Excellent uniformity
- 100% fiber - No chemical binder
- Thermal bonding assures excellent fiber tie down
- High strength / Good chemical resistance
- Ideal for pleating/laminating
- Successfully used in both liquid and dry filtration applications
- Cost effective
Style | Weight (oz/yd2) | Thickness (mils) | Air Perm (cfm/ft2) | Mullen Burst (psi) | Strip Tensile (MD/CD, lbs) |
---|---|---|---|---|---|
UNILOFT 4302 | 2.00 | 75 | 740 | 40 | 34/10 |
These are typical values and not intended as specifications
Uniloft is a unique polyester/polyethylene bicomponent media.
Filtration | Style | Structure, Fiber Type | Weight (oz/yd2) | Weight (g/m2) | Weight (lbs/3000ft2) | Corrugation Depth (mils) | Frazier Air Perm (cfm/ft2) | Mullen Burst (psi) | Grab Tensile (MD/CD, lbf) |
---|---|---|---|---|---|---|---|---|---|
Liquid | FA-1 LP | Non-corrugated, Cellulose/PET | 4.15 | 141 | 86 | 12* | 1 | 77 | 57/38 |
Liquid | FAC-10 | Corrugated, 100% Cellulose | 4.42 | 150 | 92 | 3-9 | 10 | 72 | 51/37 |
Liquid | FAC-10 LP | Corrugated, Cellulose/PET | 3.83 | 130 | 80 | 3-9 | 10 | 54 | 75/50 |
Liquid | FAC-14 LP | Corrugated, Cellulose/PET | 3.83 | 130 | 80 | 3-9 | 14 | 62 | 73/50 |
Liquid | FAC-65 LP | Corrugated, Cellulose/PET | 3.83 | 130 | 80 | 3-9 | 65 | 30 | 44/42 |
Air | FAC-14 LP HC | Corrugated, Cellulose/PET, Green Lines | 3.83 | 130 | 80 | 13-15 | 14-18 | 65 | 73/50 |
Air | FAC-14 LP HC FR | Corrugated, Cellulose/PET, FR Treated, Yellow Lines | 4.31 | 146 | 90 | 13-15 | 14-18 | 64 | 67/55 |
Air | FAC-25 L HC | Corrugated, 100% Cellulose | 3.83 | 130 | 80 | 13-15 | 25 | 54 | 63/36 |
Air | FAC-25 LP HC | Corrugated, Cellulose/PET | 3.83 | 130 | 80 | 13-15 | 25 | 42 | 62/47 |
Air | FAC-35 LP HC | Corrugated, Cellulose/PET | 3.83 | 130 | 80 | 13-15 | 35 | 42 | 62/47 |
* Since this style is not corrugated, this value is the overall media thickness.
These are typical values and not intended as specifications
Wetlaid filter media containing 100% cellulose fibers or an 85%/15% cellulose/polyester fiber blend.